Features
Display | 7 inch touch screen display, resolution 800*480. |
Volume | 0-70ml |
Measurement accuracy | 1µl |
Measuring cup inner diameter | 40mm |
Integrated battery | Deviation < 0.083 seconds/hour |
Starting | Automatic or pedal switch |
Mini printer | Instant print & memory print |
Memory | 200 data |
Data statistics | Automatically calculates the average value and standard deviation in real time |
Data store | USB interface, data can be stored in the PC |
Control Unit Dimensions | 350×300×145mm |
Power Supply | 110V/ 220V, 50/60Hz |
Ordering Information
Item No. | Product Description |
SA701 | Plethysmometer |
Plethysmometer Reference
1. Design and Synthesis of Novel Double-Ring Conjugated Enones as Potent Anti-rheumatoid Arthritis Agents
https://pubs.acs.org/doi/full/10.1021/acsomega.2c05492